London Road, Great Glen, Leicester (map, website)

Leicester Grammar School is the new home of Leicester Hockey Club. This gives us access to two floodlit all-weather hockey pitches, one water-based and one sand-based. There is also a sports pavilion that has integral changing rooms and an upstairs club house with viewing platform overlooking the main rugby, hockey and cricket pitches. For a picture, click here.

 

MRHA : 1st Team League

East Midlands 1

  Team P W D L F A D P
  Coalville 20 17 1 2 61 31 30 52
  Corby 20 15 0 5 48 34 14 45
  Leicester 19 10 4 5 59 36 23 34
  Tamworth 20 11 1 8 47 42 5 34
  Rolls Royce 19 9 3 7 48 40 8 30
  Ramgarhia [Dby] 19 9 1 9 46 38 8 28
  Leicester Uni 19 8 1 10 55 56 -1 25
  Ashbourne 19 6 6 7 39 44 -5 24
  Derwent 20 6 4 10 26 42 -16 22
  Newark 20 7 0 13 31 53 -22 21
  Berks & Bal Cm. 20 3 4 13 44 61 -17 10*
  Nuneaton 19 2 3 14 40 67 -27 9
Data Source: www.mrha.co.uk

Fixtures & Results

Date:Home:Res:Away:
03/10/09 Leicester 5 - 0 Leicester Uni
10/10/09 Ramgarhia [Dby] 2 - 4 Leicester
17/10/09 Leicester 6 - 0 Derwent
24/10/09 Corby 2 - 1 Leicester
31/10/09 Leicester 6 - 3 Nuneaton
07/11/09 Rolls Royce 4 - 3 Leicester
14/11/09 Leicester 5 - 1 Newark
21/11/09 Coalville 1 - 4 Leicester
28/11/09 Leicester 1 - 0 Ashbourne
05/12/09 Leicester 2 - 2 Berks & Bal Cm.
12/12/09 Tamworth 4 - 3 Leicester
16/01/10 Leicester Uni vs Leicester
23/01/10 Leicester 3 - 2 Ramgarhia [Dby]
30/01/10 Derwent 1 - 1 Leicester
06/02/10 Leicester 2 - 0 Corby
13/02/10 Nuneaton 3 - 3 Leicester
20/02/10 Leicester 2 - 1 Rolls Royce
27/02/10 Newark 3 - 2 Leicester
06/03/10 Leicester 2 - 3 Coalville
13/03/10 Ashbourne 4 - 4 Leicester
20/03/10 Berks & Bal Cm. vs Leicester
27/03/10 Leicester vs Tamworth

Source: MRHA

© 2010 Leicester Hockey Club (Mens Teams),
Powered by WordPress. Design and Build by David Turner.